Technical specifications
| Brand | RAP | |
| Model | BANGE | BANGE II |
| Category | L2e-U | L5e-B |
| Loading mass | 250Kg | |
| Motor type | AC asynchronous motor | PMSM |
| Rated power | 3.7Kw | 5.0Kw |
| Rated torque | 7.8Nm | 10.6Nm |
| Battery type | LiFePO₄ | |
| Rated battery voltage | 73.6V | |
| Battery cell capacity | 100Ah | |
| Battery capacity | 7.36 kWh | |
| Charger type | On board | |
| Charging voltage | 205-265V | |
| Tilting system | LH/RH 18 degree | |
| Charging time | 20%-80%: 1.5 h; 0%-100%: 3.5h | |
| Front suspension | Hydraulic shock absorption fork | |
| Rear suspension | Integral damping | |
| Brake system | LH/RH hand brake | LH hand brake/Brake pedal |
| Brake type | Hydraulic front/rear disc | |
| Parking type | Mechanical handle brake rear wheel | |
| Tire | Front :110/90-12; Rear:135/70r12 | |
| Max. speed | 45km/h | 60km/h |
| Climbing capacity, full load | 20% | |
| Range | Up to 120Km | |
| Fault detection | / | OBD |
| Specifications |
|
|
| BOX | Type | Honeycomb panel |
| Capacity L | 1600L | |
| Color | Customizable | |
| Packing | 4 units-CBU/20GP; 8 units-CBU/40HC; 16 units-SKD/40HC | |

Copyright © 2025 GENKX All Right Reserved. Designed & SEO by followala.cn Sitemap | XML